Synthetic BFV Evidence
paper evidence synthetic dataPublic verification package for the paper's six-application BFV experiments.
1c329eeb1c705d6c81f47dc6bd1b741fa6aae0963c4a7c78b9ca511c40dfb030
https://blindmachine.org/verify/paper/bfv-v1
https://blindmachine.org/verify/paper/bfv-v1.json
What This Verifies
This is not a private-cohort computation certificate; it is the public paper reproducibility package.
This package binds the committed reproducer scripts and reference artifacts behind the paper's synthetic BFV claims. It verifies local simulation and benchmark evidence over seeded synthetic cohorts. It is not a ComputationCertificate for a real private cohort run.
6
4
2
33
Claims Checked
These are the machine-independent checks behind the paper's BFV tables and differencing figure.
All six evaluated BFV applications match their plaintext simulation on seeded synthetic inputs.
docs/paper/experiments/verify.py checks exact=true, max_error=0, and feasibility=ok for every generated benchmark cell; the applications array binds the signed bundle digests executed by the harness.
The evaluated catalog separates into four additive-BFV-exact applications and two multiplication-supporting-BFV-exact applications.
docs/paper/experiments/e1_exactness_taxonomy.sh and results/expected/table_b_reference.json bind the six application classes.
At the 128-bit artifact setting, the multiplication-supporting variance and covariance applications have 5x and 10x ciphertext-payload premiums versus the additive allele-frequency count.
docs/paper/experiments/verify.py checks additive < variance < covariance; results/expected/table_b_reference.json records the reference byte counts.
The 128/192/256-bit security matrix remains bit-exact for the six evaluated applications.
docs/paper/experiments/e2_security_matrix.sh and results/expected/security_matrix_reference.json cover the full security-level grid.
K-vs-K+1 differencing recovers one synthetic contributor exactly when cohorts are not frozen.
docs/paper/experiments/e4_differencing.sh writes the differencing raw result; verify.py checks recovered_vector == target_vector.
Reproduce Locally
Run the same local harness. The hosted service is not contacted.
cd docs/paper/experiments && bash run_all.sh
Runs the six-application exactness taxonomy and K-vs-K+1 differencing demonstration.
cd docs/paper/experiments && bash run_all.sh full
Adds the 128/192/256-bit security matrix and feasibility sweep.
python3 docs/paper/experiments/verify.py
Checks already-generated raw outputs and rewrites paper-facing CSV tables.
Signed Application Bundles
These are the content-addressed application payloads executed by the BFV harness.
| Application | Tier | Bundle digest | Env lock |
|---|---|---|---|
| allele_frequency_count | additive-BFV-exact | b94bd9320ea0f15b2ec265ecd0cf855f273548ffb920f395212256f4d4664eed | afd4ed396fee544ee91774f8fe3cc1b9d26d6796558b0fa0897660655785963f |
| carrier_count | additive-BFV-exact | 8691074bf4bbb434cbebb0c61acf6a40cd01987f0a9035a07c4cc484886fb43c | 28a71f683860071c200fd61b679b6a9e2b3ea063ed0b016ea85ac8eb8ab9084a |
| cohort_histogram | additive-BFV-exact | 9f030d1c07b87761e9aed5ca7214a5cac8ed3f18cde2c71d8032bcbfb1a3a953 | 5ad7a840ab78912bfb79e4c41da0556318eabaa76c5fceea7785a5036a7c64c9 |
| polygenic_score_aggregate | additive-BFV-exact | 413d0b16227c861c1b1c24fa6d119013e0a0e3eb58ab573397995076b3b2aa68 | 170d7c7717666bd71adabb3923cd60eafb425a3e2253a18901769795e44179ec |
| allele_frequency_with_variance | mult-supporting-BFV-exact | b48cdffa32c46d2a5de95010ea12e434593b2af2179fcedf7f8e36ebc7245eec | df1559d9c292f359ceb1c0ccb75619688a210e98c4838fdee620dc2ffd048c8d |
| genotype_phenotype_covariance | mult-supporting-BFV-exact | df37c9b8139fda1c3a1e95b5e64f65b6f072dbc22b2545b33516d79908e296de | a61e3c4ac80a0b871ebe5ab113d780210c60db5a0fcf6c0d1796feb1ce38353e |
Paper Tables
The page records the table sources used by the current paper draft.
| Artifact | Rows | Purpose |
|---|---|---|
| docs/paper/experiments/results/table_b_exactness.csv | 6 | Generated source for the BFV exactness taxonomy table. |
| docs/paper/experiments/results/table_c_premium.csv | 3 | Generated source for the additive versus multiplication-supporting payload premium table. |
| docs/paper/experiments/results/security_matrix.csv | 18 | Generated source for the security-level exactness matrix. |
| docs/paper/experiments/results/feasibility.csv | 4 | Generated source for the current feasibility sweep. |
Evidence Files
Hashes identify the scripts and reference artifacts for this evidence package.
| Role | Path | SHA-256 | Bytes |
|---|---|---|---|
| source_index | docs/paper/benchmark-results.md | 961092e96a3b4ac64c90d9ac3a368604d25ec8604d8e8befb076b0eb0a73c12a | 1874 |
| reproducer | docs/paper/experiments/README.md | d7cf53e6a3e00895b6f957cdb1280aedc06016d46557e059f6dced986e805dd7 | 5244 |
| reproducer | docs/paper/experiments/e1_exactness_taxonomy.sh | a3a08c8cf81b4cb3374e570feacac73982693f64338f9b7d0ea068954aca8519 | 806 |
| reproducer | docs/paper/experiments/e2_security_matrix.sh | 0e1c2e513399dce476f05c3c8cbdfef61ec03cc46f27c3b45f1d144ba434dd12 | 770 |
| reproducer | docs/paper/experiments/e3_feasibility.sh | 8a43276d2515806717c86abda94467ffafd6b229c4b2e67df19461a05e722289 | 1073 |
| reproducer | docs/paper/experiments/e4_differencing.sh | 1e05db8fbb6c1210f9c8488dcb15f71b8208756e4a7aad27d575748429fa8f9c | 891 |
| reproducer | docs/paper/experiments/lib.sh | 3c701c9866da8a63cd210ccc262d953b825799e775a50ae984b477fb4b88593a | 2252 |
| expected_reference | docs/paper/experiments/results/expected/feasibility_reference.json | 1ff735891b1c41165f42cdd6b55a6130231436d72dbca3856436e5b635410ee3 | 322 |
| expected_reference | docs/paper/experiments/results/expected/security_matrix_reference.json | c30e6701d70b550b5dc1739713cbc56fa1fce1fb2ebd313bbfd85d838771c929 | 2139 |
| expected_reference | docs/paper/experiments/results/expected/table_b_reference.json | b531311d793c0b99606d3b7343c7e29e6ccb9e1b6ea85c86a360a780905d4cfa | 1095 |
| reproducer | docs/paper/experiments/run_all.sh | f6c4490dbf5213e1f1c0ccc492289910bf42d09fc40216f43e1d2a36fbc812c3 | 1176 |
| reproducer | docs/paper/experiments/setup.sh | ccd81c1f336b27433feb5d85a5a526dd906cb405d91d1ee90d1b911cf46610a3 | 1357 |
| reproducer | docs/paper/experiments/verify.py | 6090d27a00318431aa9fd72b1cf3069082a7651d67aa2cfae5228c02ccde884c | 9103 |
| benchmark_artifact | docs/paper/artifacts/measure_real_bench.csv | 7a6a391b2e061e78d46d0d1e4b5c94333881326d5b2eab75d33d8dfc2061fe9c | 9573 |
| benchmark_artifact | docs/paper/artifacts/measure_real_bench.json | ea899f8d9e2151dab43592c20d5751925762494cf71cd521036c5cb870234ba1 | 38272 |
| benchmark_artifact | docs/paper/artifacts/measure_real_bench.py | 5cc52bb3d475f4eb6bc6cf8c5be1b1634c5a72829f0b2aa9609a00b5bdb186f1 | 17629 |
| benchmark_artifact | docs/paper/artifacts/measure_run.log | ab47cbaf8581ed9ec275d21ff8300ea81aabe7416094cd793583fa1768cbaeb6 | 6941 |
| benchmark_artifact | docs/paper/artifacts/security_matrix.csv | 0a9319b05ae1a953b1b3727d04df888b42b48cfb73f0c1b68f5564ab9cf98664 | 1285 |
Boundaries
- This package verifies synthetic BFV equality and paper benchmark artifacts, not a real private cohort run.
- The hosted service is not contacted by the reproduction commands.
- Generated raw JSON and CSV outputs are intentionally excluded because they are mutable outputs of the reproducer.
- The current package is draft metadata; the source commit should be replaced with a release commit or tag before camera-ready submission.
- Timing, CPU, memory, and cost are hardware-dependent; exactness and invariant pass/fail are the portable checks.